Occupation in Demand in Canada List 2023
Occupation in Demand in Canada List 2023
- NOC demand list 2023
- PNP Occupation demand list
Canada has always been more welcoming to the immigrants that are having work experience in occupations that are in high demand in the country. Being the most sought after country for the immigrants who are looking for better career growth opportunities, Canada immigration is one of the most simpler and easier immigration processes in the world.
Having a point-based immigration process allows Canada to invite only the immigrants with high qualifications and skill-sets that can help in meeting the demands of the labour market in the country.
Canada Latest Occupation In-Demand List 2023 Under Federal Skilled Worker Program:
The skilled occupation list Canada 2023 are following:
226 | 5224 | Broadcast technicians |
227 | 5225 | Audio and video recording technicians |
228 | 5226 | Other technical and co-ordinating occupations in motion pictures, broadcasting and the performing arts |
229 | 5227 | Support occupations in motion pictures, broadcasting, photography and the performing arts |
230 | 5231 | Announcers and other broadcasters |
231 | 5232 | Other performers, n.e.c. |
232 | 5241 | Graphic designers and illustrators |
233 | 5242 | Interior designers and interior decorators |
234 | 5243 | Theatre, fashion, exhibit and other creative designers |
235 | 5244 | Artisans and craftspersons |
236 | 5245 | Patternmakers – textile, leather and fur products |
237 | 5251 | Athletes |
238 | 5252 | Coaches |
239 | 5253 | Sports officials and referees |
240 | 5254 | Program leaders and instructors in recreation, sport and fitness |
241 | 6211 | Retail sales supervisors |
242 | 6221 | Technical sales specialists – wholesale trade |
243 | 6222 | Retail and wholesale buyers |
244 | 6231 | Insurance agents and brokers |
245 | 6232 | Real estate agents and salespersons |
246 | 6235 | Financial sales representatives |
247 | 6311 | Food service supervisors |
248 | 6312 | Executive housekeepers |
249 | 6313 | Accommodation, travel, tourism and related services supervisors |
250 | 6314 | Customer and information services supervisors |
251 | 6315 | Cleaning supervisors |
252 | 6316 | Other services supervisors |
253 | 6321 | Chefs |
254 | 6322 | Cooks |
255 | 6331 | Butchers, meat cutters and fishmongers – retail and wholesale |
256 | 6332 | Bakers |
257 | 6341 | Hairstylists and barbers |
258 | 6342 | Tailors, dressmakers, furriers and milliners |
259 | 6343 | Shoe repairers and shoemakers |
260 | 6344 | Jewellers, jewellery and watch repairers and related occupations |
261 | 6345 | Upholsterers |
262 | 6346 | Funeral directors and embalmers |
263 | 7201 | Contractors and supervisors, machining, metal forming, shaping and erecting trades and related occupations |
264 | 7202 | Contractors and supervisors, electrical trades and telecommunications occupations |
265 | 7203 | Contractors and supervisors, pipefitting trades |
266 | 7204 | Contractors and supervisors, carpentry trades |
267 | 7205 | Contractors and supervisors, other construction trades, installers, repairers and servicers |
268 | 7231 | Machinists and machining and tooling inspectors |
269 | 7232 | Tool and die makers |
270 | 7233 | Sheet metal workers |
271 | 7234 | Boilermakers |
272 | 7235 | Structural metal and platework fabricators and fitters |
273 | 7236 | Ironworkers |
274 | 7237 | Welders and related machine operators |
275 | 7241 | Electricians (except industrial and power system) |
276 | 7242 | Industrial electricians |
277 | 7243 | Power system electricians |
278 | 7244 | Electrical power line and cable workers |
279 | 7245 | Telecommunications line and cable workers |
280 | 7246 | Telecommunications installation and repair workers |
281 | 7247 | Cable television service and maintenance technicians |
282 | 7251 | Plumbers |
283 | 7252 | Steamfitters, pipefitters and sprinkler system installers |
284 | 7253 | Gas fitters |
285 | 7271 | Carpenters |
286 | 7272 | Cabinetmakers |
287 | 7281 | Bricklayers |
288 | 7282 | Concrete finishers |
289 | 7283 | Tile setters |
290 | 7284 | Plasterers, drywall installers and finishers and lathers |
291 | 7291 | Roofers and shinglers |
292 | 7292 | Glaziers |
293 | 7293 | Insulators |
294 | 7294 | Painters and decorators (except interior decorators) |
295 | 7295 | Floor covering installers |
296 | 7301 | Contractors and supervisors, mechanic trades |
297 | 7302 | Contractors and supervisors, heavy equipment operator crews |
298 | 7303 | Supervisors, printing and related occupations |
299 | 7304 | Supervisors, railway transport operations |
300 | 7305 | Supervisors, motor transport and other ground transit operators |
301 | 7311 | Construction millwrights and industrial mechanics |
302 | 7312 | Heavy-duty equipment mechanics |
303 | 7313 | Refrigeration and air conditioning mechanics |
304 | 7314 | Railway Carmen/women |
305 | 7315 | Aircraft mechanics and aircraft inspectors |
306 | 7316 | Machine fitters |
307 | 7318 | Elevator constructors and mechanics |
308 | 7321 | Automotive service technicians, truck and bus mechanics and mechanical repairers |
309 | 7322 | Motor vehicle body repairers |
310 | 7331 | Oil and solid fuel heating mechanics |
311 | 7332 | Appliance servicers and repairers |
312 | 7333 | Electrical mechanics |
313 | 7334 | Motorcycle, all-terrain vehicle and other related mechanics |
314 | 7335 | Other small engine and small equipment repairers |
315 | 7361 | Railway and yard locomotive engineers |
316 | 7362 | Railway conductors and brakemen/women |
317 | 7371 | Crane operators |
318 | 7372 | Drillers and blasters – surface mining, quarrying and construction |
319 | 7373 | Water well drillers |
320 | 7381 | Printing press operators |
321 | 7384 | Other trades and related occupations, n.e.c. |
322 | 8211 | Supervisors, logging and forestry |
323 | 8221 | Supervisors, mining and quarrying |
324 | 8222 | Contractors and supervisors, oil and gas drilling and services |
325 | 8231 | Underground production and development miners |
326 | 8232 | Oil and gas well drillers, servicers, testers and related workers |
327 | 8241 | Logging machinery operators |
328 | 8252 | Agricultural service contractors, farm supervisors and specialized livestock workers |
329 | 8255 | Contractors and supervisors, landscaping, grounds maintenance and horticulture services |
330 | 8261 | Fishing masters and officers |
331 | 8262 | Fishermen/women |
332 | 9211 | Supervisors, mineral and metal processing |
333 | 9212 | Supervisors, petroleum, gas and chemical processing and utilities |
334 | 9213 | Supervisors, food, beverage and associated products processing |
335 | 9214 | Supervisors, plastic and rubber products manufacturing |
336 | 9215 | Supervisors, forest products processing |
337 | 9217 | Supervisors, textile, fabric, fur and leather products processing and manufacturing |
338 | 9221 | Supervisors, motor vehicle assembling |
339 | 9222 | Supervisors, electronics manufacturing |
340 | 9223 | Supervisors, electrical products manufacturing |
341 | 9224 | Supervisors, furniture and fixtures manufacturing |
342 | 9226 | Supervisors, other mechanical and metal products manufacturing |
343 | 9227 | Supervisors, other products manufacturing and assembly |
344 | 9231 | Central control and process operators, mineral and metal processing |
345 | 9232 | Petroleum, gas and chemical process operators |
346 | 9235 | Pulping, papermaking and coating control operators |
347 | 9241 | Power engineers and power systems operators |
348 | 9243 | Water and waste treatment plant operators |
Skill Shortage List 2023-2024: list of occupations in-demand in Canada:
- 0011 Legislators
- 0012 Senior government managers and officials
- 0013 Senior managers – financial, communications and other business services
- 0014 Senior managers – health, education, social and community services and membership organizations
- 0015 Senior managers – trade, broadcasting and other services, n.e.c.
- 0016 Senior managers – construction, transportation, production and utilities
- 0111 Financial managers
- 0112 Human resources managers
- 0113 Purchasing managers
- 0114 Other administrative services managers
For immigration purposes, Skill Levels and Skill Types of a NOC are:
- Skill Type 0: occupations related to management
- Skill Level A: professional occupations that usually need a university degree
- Skill Level B: technical occupations that usually require a college diploma or apprentice training
- Skill Level C: an intermediate occupation that usually needs a high school diploma, Skill Level D: labour occupation that usually only require training
To qualify for admission to the Express Entry Pool as a Federal Skilled Worker, applicants must meet the following conditions:
Essential Conditions:
- Possess one-year of continuous full-time paid work experience or the equivalent in part-time continuous employment within the previous 10 years in one of 347 eligible occupations listed under the applicable National Occupational Classification system; AND
- The work experience must be classified within Skill Type 0 (Managerial Occupations), Skill Level A (Professional Occupations), or Skill Level B (Technical Occupations and Skilled Trades) within the meaning of the National Occupational Classification system; AND
- Score sufficient points under the skilled worker point grid comprising of six selection factors. The current pass mark is 67 points;
- Undergo language testing from a recognized third party and demonstrate intermediate-level language skills in English or French corresponding to the Canadian Language Benchmark of 7)
- Possess suitable settlement funding;
- Undergo a successful security background and medical examination.
Canada releases a list of occupations in the regular time of interval, that are facing the shortage of skilled candidates in the local labour market. Any skilled immigrant who is having the required work experience in the in-demand occupations are selected for the PR Visa process.
To facilitate more skilled immigrants in Canada, the Federal government of Canada has multi-year immigration to increase the admission rate of skilled immigrants through various economic immigration programs like Express entry program, Provincial Nominee Program, etc.
The selection criteria of these immigration programs mainly depend on the candidate’s credentials like age, language proficiency, educational qualifications, etc.
Occupation in-demand allows the immigrants to apply for Canada PR Visa without any job-offer. Candidates are only required to have work experience in occupations that are facing the shortage of skilled labour.